Flow Documentation - ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
|---|---|
| Flow Name | ProposalApprovalAtsumeru-8B3C54B8-8419-EB11-A813-000D3A7946D7 |
| Number of Variables | 42 |
| Number of Actions | 138 |
Set_Approved
| Property | Value |
|---|---|
| Name | Set_Approved |
| Type | SetVariable |
Inputs
| Property | Value |
|---|---|
| metadata | <table><tr><td>operationMetadataId</td><td>4a27ec2a-2c25-4db3-8698-ec28b6de4b64</td></tr></table> |
| name | NotificationProposalApproved |
| value | @body('Parse_JSON')?['NotificationProposalApproved'] |
Next Action(s) Conditions
| Next Action |
|---|
| Set_Rejected [Succeeded] |