Flow Documentation - UnsubmittedTimesheetReminder-A5228043-0F83-EC11-8D20-0022481810B9
| Flow Name | UnsubmittedTimesheetReminder-A5228043-0F83-EC11-8D20-0022481810B9 |
|---|---|
| Flow Name | UnsubmittedTimesheetReminder-A5228043-0F83-EC11-8D20-0022481810B9 |
| Number of Variables | 4 |
| Number of Actions | 16 |
Trigger
| Property | Value |
|---|---|
| Name | Recurrence |
| Type | Recurrence |
| Recurrence Details | |
| frequency | Week |
| interval | 1 |
| timeZone | Cen. Australia Standard Time |
| schedule | { "weekDays": [ "Monday" ], "hours": [ "8" ] } |
Other Trigger Properties
| metadata |
|